Volume
| 1 gallon | 4 quarts | 3,75 liters |
| 1 quart | 2 pints | 1 liter |
| 1 pint | 2 cups | 500ml |
| 1 cup | 8 fl oz | 250 ml |
| 1 tablespoon | 1/2 fl oz | 15 ml |
| 1 teaspoon | 1/3 tablespoon | 5 ml |
| 1 tablespoon | 3 teaspoons | 15 ml |
| 1/8 cup | 2 tablespoons | 30 ml |
| 1/4 cup | 4 tablespoons | 60 ml |
| 1/3 cup | 5 tablespoons + 1 teaspoon | 80 ml |
| 1/2 cup | 8 tablespoons | 125 ml |
| 2/3 cup | 10 tablespoons + 2 teaspoons | 160 ml |
| 3/4 cup | 12 tablespoons | 180 ml |
| 1 cup | 16 tablespoons | 250 ml |
Weight
1 oz = 30 g (rounded)
1 pound = 16 oz = 450 g
| Volume | Flour | Sugar/butter |
|---|---|---|
| 1/8 cup | 15 g | 30 g |
| 1/4 cup | 30 g | 55 g |
| 1/3 cup | 40 g | 75 g |
| 3/8 cup | 45 g | 85 g |
| 1/2 cup | 60 g | 115 g |
| 2/3 cup | 75 g | 150 g |
| 3/4 cup | 85 g | 170 g |
| 1 cup | 120 g | 225 g |
Temperature
105°C / 225°F
120°C / 250°F
130°C / 275°F
150°C / 300°F
165°C / 325°F
180°C / 350°F
190°C / 375°F
200°C / 400°F
220°C / 425°F
230°C / 450°F
245°C / 475°F
For other conversions I use this website:
http://www.metric-conversions.org/
or my electronic scale that easily switches between grams and ounces.
or my electronic scale that easily switches between grams and ounces.